top of page

Nevada Special Education
Technology Assistance Project

RESOURCES
Online Resources for Assistive Technology and Universal Design for Learning
Below are some links for further information. This is not intended to be an exhaustive list, as there are many other sites that have more extensive lists of links.
Online Resources for Assistive Technology and Universal Design for Learning
Apple Accessibility | On this site, you'll find additional information about the many accessibility features built into Apple products. You can also learn how Apple technology is being used to address the needs of students by visiting Apple's special education page. | |
Assistive Technology Industry Association | The Assistive Technology Industry Association ("ATIA") is a not-for-profit membership organization of manufacturers, sellers and providers of technology-based assistive devices and/or services | |
Bookshare | Bookshare’s® goal is to make the world of print accessible to people with disabilities. Ensuringthat all individuals with print disabilities have equal and timely access to print materials. | |
Center for Applied Special Technology (CAST) | CAST is an educational research & development organization that works to expand learning opportunities for all individuals through Universal Design for Learning. | |
Closing the Gap | Closing The Gap provides professionals, parents and consumers with the information and training necessary to best locate, compare and implement assistive technology into the lives of persons with disabilities. | |
LD Resources | Resources for people with learning disabilities. | |
Learning Ally | Learning Ally serves more than 300,000 K-12, college and graduate students, veterans and lifelong learners – all of whom cannot read standard print due to blindness, visual impairment, dyslexia, or other learning disabilities. Learning Ally’s collection of more than 70,000 digitally recorded textbooks and literature titles – downloadable and accessible on mainstream as well as specialized assistive technology devices | |
National Center on Accessible Educational Materials | The AEM Center serves as a resource for stakeholders, including state- and district-level educators, parents, publishers, conversion houses, accessible media producers, and others interested in learning more about and implementing AIM and NIMAS. | |
National Center on Universal Design for Learning | Universal Design for Learning is a set of principles for curriculum development that give all individuals equal opportunities to learn. | |
Quality Indicators of Assistive Technology | The QIAT website includes the work done to date to develop a comprehensive set of quality indicators for effective assistive technology services by school district | |
TAM Division of the Council for Exceptional Children | The Technology and Media division offers a variety of information about assistive technology and special education instructional technology. |
Bookshare is a free, online library that makes reading easier. Students with dyslexia, blindness, cerebral palsy, and other reading barriers can customize their experience to suit their learning style and find virtually any book they need for school, work, or the joy of reading.
bottom of page